|
June 26 1967
|
|
(+ means you need both ~ means same material °° means stereo or binaural ° means mono)
(SFS = Short False Start | FS = False Start | LFS or BD (Breakdown) = Long False Start | PB (Playback) or Complete = Complete Take) |
| United Recorders – Hollywood, California |
| Soundtrack Session for MGM’s Speedway |
| MGM Producer : Jeffrey Alexander |
| Producer : Lee Hazelwood |
| Musicians: | Vocals: | |
| Guitar: | Billy Strange | Nancy Sinatra |
| Guitar: | Donnie Lanier | |
| Guitar: | Donald Owens | |
| Guitar: | Al Casey | |
| Bass: | Chuck Berghofer | |
| Piano: | Don Randi | |
| Piano: | Larry Knechtal | |
| Drums: | Hal Blaine | |
| Trumpet: | Roy Caton | |
| Trumpet: | Virgil Eavans | |
| Trumpet: | Oliver Mitchell | |
| Trombone: | Dick Hyde |
|
There Ain’t Nothing Like A Song (vocal overdub)
|
WPA1 1022
|
2026 | June 26 1967 (Mon) | |||
| Take 1 | Nancy Sinatra’s vocal overdub of 2001-06 |
|||||
| Take 2 | ||||||
| Take 3 | ||||||
| Take 4 | ||||||
| Take 5 | ||||||
| Take 6 | ||||||
| Take 7 | ||||||
| Take 8 | M | 2:11 | Complete Elvis Presley Masters 15 (Sony)°°~Start Your Engines (Franklin Mint Comp. Masters Collection 30)°°~Speedway (FTD)°°~Double Features – Easy Come, Easy Go / Speedway°°~Celluloid Rock 2-3°°+Speedway (FTD)° (master only)+Speedway (FTD)°° (count-in for 2001-06) |
|||
|
There Ain’t Nothing Like A Song (movie version – transfer)
|
|
2411 | (June 30 1967) | |||
| Take 1 | Mono transfer of 2001-06 / 2026-08 | |||||
| Take 2 | ||||||
| Take 3 | (M) | 2:18 | (2:25 with count-in) | Acetate° (count-in for 2001-06) | ||
|
Your Groovy Self (Nancy Sinatra)
|
WPA1 1038
|
2600 | June 26 1967 (Mon) | |||
| Take 1 | ||||||
| Take 2 | ||||||
| Take 3 | ||||||
| Take 4 | ||||||
| Take 5 | ||||||
| Take 6 | ||||||
| Take 7 | ||||||
| Take 8 | ||||||
| Take 9 | ||||||
| Take 10 | ||||||
| Take 11 | ||||||
| Take 12 | ||||||
| Take 13 | M | 2:54 | Speedway (FTD)°°~Speedway (LP)°°~Double Features – Easy Come Easy Go / Speedway°°+Speedway (FTD)° |
|||
|
Your Groovy Self (movie version – transfer)
|
|
2600 | (June 26 1967) | |||
| Take 1 | M | 2:54 | Mono transfer of 2600-13 | Acetate° | ||
|
Your Groovy Self (movie version – transfer)
|
|
2600 | (March 21 1968) | |||
| Take 1 | M | 2:57 | Mono transfer of 2600-13 | Acetate° | ||
|
|
|
This is a scoring session for the movie Speedway. |