|
September 28 1966
|
|
(+ means you need both ~ means same material °° means stereo or binaural ° means mono)
(SFS = Short False Start | FS = False Start | LFS or BD (Breakdown) = Long False Start | PB (Playback) or Complete = Complete Take) |
| Paramount Studio Recording Stage – Hollywood, California |
| Soundtrack Session for Paramount’s Easy Come, Easy Go |
| Paramount Producer : Joseph Lilley |
| Engineer : James Wright |
| Musicians: | Backup Vocals: | |
| Guitar: | Scotty Moore | The Jordanaires: Gordon Stoker; Neal Matthews; Hoyt Hawkins; Ray |
| Guitar: | Hilmer J ‘Tiny’ Timbrell | Walker |
| Bass: | Bob Moore | |
| Drums: | D.J. Fontana | |
| Drums: | Murrey ‘Buddy’ Harman | |
| Drums: | Hal Blaine | |
| Drums: | Curry Tjader (‘Sing You Children’) | |
| Percussion: | Emil ‘Richards’ Radocchia (‘Easy Come, Easy Go’ & ‘I’ll Take Love’) | |
| Harpsicord: | Michel Rubini | |
| Trumpet: | Mike Henderson | |
| Trombone: | Wyman ‘Butch’ Parker | |
| Saxophone: | Jerry Scheff | |
| Guitar / Organ / Harmonica: | Charlie McCoy | |
|
Easy Come, Easy Go
|
UPA3 3805 | AOVC | Sept. 28 1966 (Wed: 10.00am – 11.45am / 1.00pm – 6.15pm) | |||
| Take 1 | ||||||
| Take 2 | ||||||
| Take 3 | ||||||
| Take 4 | ||||||
| Take 5 | ||||||
| Take 6 | ||||||
| Take 7 | ||||||
| Take 8 | ||||||
| Take 9 | (M) | 2:33 | Unedited master | Celluloid Rock 2-4°° (track 2 – listed as v.o.)+Celluloid Rock 2-4°° (track 1) +A Legendary Performer Volume 5°°~Volume 9°° (count-in) |
||
| Take 10 | Complete | 2:30 | Easy Come, Easy Go (FTD)°° (count-in)~Hard Knocks (Venus)°° | |||
| Faded | M | 2:19 | Master faded | Complete Elvis Presley Masters 14 (Sony)°°~Casting Call (Franklin Mint Complete Masters Collection 26)°°~Easy Come, Easy Go (FTD)°° (2:10) +Double Feat – Easy Come, Easy Go / Speedway°° |
||
|
I’ll Take Love
|
BOVC | Sept. 28 1966 (Wed: 1.00pm – 6.15pm) | ||||
| Take 1 | FS | 0:21 | Easy Come, Easy Go (FTD)°°+Hard Knocks (Venus)°° (count-in) | |||
| Take 2a | FS+FS+ Complete |
3:10 | Easy Come, Easy Go (FTD)°° (count-in – 2:54)~Hard Knocks (Venus)°° (count-in & extra ending – listed as takes 2a & 3) |
|||
| Take 2b | Complete | 2:30 | Easy Come, Easy Go (FTD)°° | |||
| Take 3 | ||||||
| Take 4 | (M) | (used for composite master) | ||||
| Take 5 | ||||||
| Take 6 | ||||||
| Take 7 | ||||||
| Take 8 | ||||||
|
I’ll Take Love (pickup)
|
B1OVC | Sept. 28 1966 (Wed: 1.00pm – 6.15pm) | ||||
| Take 1 | Pickup from second bridge | |||||
| Take 2 | ||||||
| Take 3 | (M) | (used for composite master) | ||||
|
I’ll Take Love (composite)
|
UPA3 3810 | |||||
| Spliced | (M) | 2:16 | Composite of BOVC-04 & B1OVC-03 |
Complete Elvis Presley Masters 14 (Sony)°°~Casting Call (Franklin Mint Complete Masters Collection 26)°°~Easy Come, Easy Go (FTD)°° ~A Legendary Performer Vol 7°°~Celluloid Rock 2-4°° (track 4)~Double Features – Easy Come, Easy Go / Speedway°°+Celluloid Rock 2-4°° (track 5 – listed as backing track) |
||
|
I’ll Take Love (movie version – composite)
|
BCA | |||||
| Spliced | (M) | 2:10 | Composite of BOVC-04 & B1OVC-01 |
|||
|
I’ll Take Love (movie version – overdub)
|
BTD | |||||
| Take 1 | M | 2:10 | Backup vocal overdub of movie version composite |
Soundtrack° | ||
|
Sing You Children
|
UPA3 3809 | COVC | Sept. 28 1966 (Wed: 7.30pm – 12.45am) | |||
| Take 1 | Complete | 2:52 | Easy Come, Easy Go (FTD)°°~Double Features – Easy Come, Easy Go / Speedway°° (faded) |
|||
| Take 2 | ||||||
| Take 3 | ||||||
| Take 4 | ||||||
| Take 5 | ||||||
| Take 6 | ||||||
| Take 7 | ||||||
| Take 8 | ||||||
| Take 9 | ||||||
| Take 10 | ||||||
| Take 11 | ||||||
| Take 12 | ||||||
| Take 13 | ||||||
| Take 14 | ||||||
| Take 15 | ||||||
| Take 16 | ||||||
| Take 17 | ||||||
| Take 18 | FS+LFS | 1:24 | Easy Come, Easy Go (FTD)°° (extra dialogue)~Hard Knocks (Venus)°° | |||
| Take 19 | Complete | 2:27 | Easy Come, Easy Go (FTD)°°~Hard Knocks (Venus)°° | |||
| Take 20 | ? | 0:17+ | Hard Knocks (Venus)°° (count-in only) | |||
| Take 21 | ||||||
| Take 22 | (M) | 2:15 | Unedited master | Celluloid Rock 2-4°° (track 6)~Double Features – Easy Come, Easy Go / Speedway°°+Celluloid Rock 2-4°° (track 5 – listed as backing track) |
||
| Faded | M | 2:07 | Master faded | Complete Elvis Presley Masters 14 (Sony)°°~Gospel Jubilee (Franklin Mint Comp. Masters Collection 11)°°~I Believe – The Gospel Masters 4°° ~Easy Come, Easy Go (FTD)°° |
||
|
Sing You Children (movie version)
|
CTDX | |||||
| Take 1 | (M) | 1:14 | COVC-22 – edited (not used) | |||
|
Sing You Children (movie version)
|
CTDY | |||||
| Take 1 | M | 1:36 | COVC-22 – edited | Soundtrack° | ||
|
The Love Machine
|
DOVC | Sept. 28 1966 (Wed: 7.30pm – 12.45am) | ||||
| Take 1 | FS | 1:01 | Easy Come, Easy Go (FTD)°° | |||
| Take 2 | FS | 0:29 | Easy Come, Easy Go (FTD)°° | |||
| Take 3 | Complete | 2:42 | Easy Come, Easy Go (FTD)°°~Today, Tomorrow & Forever 3°° | |||
| Take 4 | 3xFS | 1:17 | Easy Come, Easy Go (FTD)°° | |||
| Take 5 | LFS | 1:03 | “Keep Your Hands Off Of Her” | Double Features – Easy Come, Easy Go / Speedway°° (count-in only) +Easy Come, Easy Go (FTD)°° |
||
| Take 6 | ||||||
| Take 7 | ||||||
| Take 8 | ||||||
| Take 9 | ||||||
| Take 10 | ||||||
| Take 11 | Complete | 2:23 | Alternate master (continued later) | Easy Come, Easy Go (FTD)°°~Double Features – Easy Come, Easy Go / Speedway°° |
||
|
The Love Machine (work part – ending)
|
D1OVC | Sept. 28 1966 (Wed: 7.30pm – 12.45am) | ||||
| Take 1 | ||||||
| Take 2 | ||||||
| Take 3 | ||||||
| Take 4 | (M) | |||||
|
The Love Machine (composite)
|
DCA | |||||
| Spliced | (M) | 2:20 | Composite of DOVC-11 & D1OVC-04 (not used) |
Acetate° | ||
|
|
|
The original 2-Track masters of the six songs used in the movie were released on LP in Australia, New Zealand and Argentina. Poor digital echo on vocals plagues the Double Features release. The lyric sheet for ‘Easy Come, Easy Go’ shows a third verse which was not eventually recorded by Elvis. In A Life In Music it states that ‘I’ll Take Love’ is spliced from takes 4, 8 and pickup – Take 3, but the it’s only a splice of Take 4 and pickup – Take 3. The intro of ‘I’ll Take Love’ was cut on some of the original mono and 2-Track releases and even on Celluloid Rock. The originally planned master of ‘The Love Machine’ was to be a composite of Take 11 (DOVC-11) and Take 4 of a repaired ending (D1OVC-04), but this idea was dropped in favour of continuing recording the song again from Take 12 onwards the following day. On Celluloid Rock Volume 2 the masters from this session are released both as a 3-channel mix and as instrumental tracks with just the two instrumental channels. This gives the impression that the vocals were overdubbed, but this is incorrect as slight bleeding of the vocal track reveals how this mix was done. Initially, two songs were selected for scene 94 of Easy Come, Easy Go, which was to be in a discotheque according to the script. The songs were ‘Sweet Thing’ (Tepper-Bennett) and ‘Sand In The Nick Of Time’ (Giant-Baum-Kaye), although both songs were rejected in the pre-selection for the movie and replaced by ‘Love On The Rocks’ (Tepper-Bennett). None of these songs were recorded. Finally, ‘Leave My Woman Alone’ was selected to be used for scene 94 in the movie and the backing track was laid down ready for Elvis to record his lead vocals, when it was then decided that the scene be dropped altogether from the movie. This is the reason why Elvis never finished the song ‘Leave My Woman Alone’. In March of 2007, Sony decided to go through all of Elvis’ masters. They retransferred everything and remastered all tracks including repairing as many clicks, pops, bad edits and dropouts as they could. They have used these newly mastered recordings on their new releases since 2007 including budget soundtracks, Legacy releases, the 30 disc Complete Elvis Presley Masters collection and the Franklin Mint package. Thanks to Ernst Jørgensen and Erik Rasmussen. |